McCormick X8 VT-Drive stands out with its new comfort lines and design. X8 VT-Drive is available in 2 models with powers of 264 and 313 hp delivered by 6-cylinder Betapower Fuel Efficiency 6.7-litre engines.
X8.627 VT DRIVE | X8.631 VT DRIVE | |
---|---|---|
Max power (ISO/TR 14396) hp / kW | 273/201 | 313/230 |
Engine speed at max power rpm | 1900 | 1900 |
Max torque at 1400 rpm Nm | 1173 | 1282 |
Manufacturer | FPT | FPT |
Engine type - InstallationNEF 67 | NEF 67 - iso-mounted engine on cast iron chassis | NEF 67 - iso-mounted engine on cast iron chassis |
Cylinders / Displacement / Valves | 6 / 6,7 l / 24 | 6 / 6,7 l / 24 |
Make sure all required fields and the captcha are filled in.