The MALONE Tedd-Air rotary tedder range enables the farmer & contractor to increase the dry-matter content in your crops quickly by speeding up the drying process. By doing so, you influence the consistency and the quality of your silage. The MALONE Tedd-Air range has a “Double Hook-Tine” design which enables the user to obtain more capacity while ensuring the forage remains free from soil contamination.
The ‘Tedd-Air 570”, the “Tedd-Air 840” & the “Tedd-Air 840T”are specially designed for forage tedding and spreading by means of rotating spring tines (double hook tines) attached to rotors
Features
Tedd-Air 570 | Tedd-Air 840 | Tedd-Air 840T | |
Number of rotors | 4 | 6 | 6 |
Diameter of rotors | 1.60 m | 1.60 m | 1.60 m |
Number of tine arms per Rotor | 7 | 7 | 7 |
Type of tines | Double Hook Tines | Double Hook Tines | Double Hook Tines |
Working width | 5.74 m | 8.45 m | 8.45 m |
Transport width | 2.78 m | 2.98 m | 8.45 m |
Height (transport mode) | 2.60 m | 3.20 m | 2.98 m |
Length | 2.30 m | 2.30 m | 2.6 m |
Working speed up to | 15 km/h | 15 km/h | 4.40 m |
Transport speed (max) | 30 km/h | 30 km/h | 5 – 10 km/h |
Weight | 830 kg | 1100 kg | 30 km/h |
Necessary tractor power | 70 HP / 53 KW | 80 HP / 60 KW | 80 HP / 60 KW |
PTO shaft speed | 540 rpm | 540 rpm | 540 rpm |
Rotor Speed at 540 rpm PTO | 151 | 151 | 151 |
Tyres | 16 X 6.50 – 8 | 16 X 6.50 – 8 | 11.5/80 x 15.3 |
3 Hitch point | CAT 2 | CAT 2 | CAT 2 |
Lifting to transport position | Hydraulic – Single acting | Hydraulic – Single acting | |
Make sure all required fields and the captcha are filled in.