The MAJOR LGP Tanker is a robust vehicle designed and manufactured with the larger producer or contractor in mind. The MAJOR LGP Tanker is unique in design, in that the barrel is supported by a separate chassis. The position of the axle relative to the machine length means that a perfect balance is achieved with 80% of the weight running on the tanker’s axle and the remainder being carried on the tractor drawbar.
The tanker is baffled to prevent ‘wave’ motions during transport. It is mounted on wide support wear plates to spread the weight reducing tension and stress. 6” filler points are placed on the sides and rear of the tank.
These tankers are painted the traditional MAJOR green finish as standard or galvanised on request. All MAJOR LGP and Alpine tankers are fitted with hydraulic brakes and side and rears lights as standard. This is in full compliance with regulations for agricultural vehicles.
Model | 2400LGP | 2600LGP | 2800LGP | 3100LGP |
Capacity (Gallon) | 2400 | 2600 | 2800 | 3100 |
Capacity (Litres) | 10910 | 11819 | 12712 | 14092 |
OA Length (Hitch to coupling ball) | 6.9m | 7.0m | 7.3m | 8.1m |
OA Width (Tyre dependant) | 2.6m | 2.6m | 2.6m | 2.6m |
OA Height (Add tractor hitch) | 3.4m | 3.4m | 3.4m | 3.5m |
Wheel Recess | Yes | Yes | Yes | Yes |
Weight (Empty) | 4250 Kg | 4350 Kg | 4550 Kg | 4650 Kg |
Weight (Full) | 15160 Kg | 16169 Kg | 16369 Kg | 18742 Kg |
Tyre Options | ||||
28.1 R26 | Yes | N/A | N/A | N/A |
29.5/75 R25 | Yes | Yes | N/A | N/A |
30.5 R32 | Yes | Yes | N/A | Yes |
800/60/R34 | Yes | Yes | N/A | Yes |
550/60/22.5 | N/A | N/A | N/A | N/A |
BKT 181 tyre | N/A | N/A | Yes | N/A |
Make sure all required fields and the captcha are filled in.